Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutC16-301 CEC Solar #1113C16-301
151112031853 112
151204041882 112
151111400743 112
151112041641 112
151119252766 112
151202041713 112
151128250523 112
151203030741 112
151203030261 112
151201042487 112
151123030120 112
151206250138 112
151205250994 112
151205261112 112
151205251607 112
151121031308 112
151205250999 112
151205260980 112
151123030100 112
151120261282 112
151203030816 112
151128041640 112
151205041673 112
151117390358 112
151203040548 112
151203040556 112
151113040914 112
151206032046 112
151115032739 112
151204030751 112
151123040011 112
Panels:
95529Initial Meter # for Crediting:
Fax:
970-328-8766Tel:
john.gitchell@eaglecounty.usEmail:
Senior Center 715 Broadway, Eagle, CO 81631Customer's Location:
Eagle County GovernmentCustomer Name(s):
29th day of June, 2016Effective Date:
4/7/2016Interconnection Date:
375 Garfield County Airport Rd., Rifle, CO 81650Array Location:
CEC Solar #1113, LLCArray Company Name:
HCE Community Solar Array 4Array Name:
36,884 kWhEstimated initial annual amount of
Customer Output ("Estimated
Initial Annual Production"):
2.587146%Customer Portion:
21.3750kWCapacity purchased by Customer:
Appendix A-1
Customer and Array Information
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
151123040016 112
151204040781 112
151127401685 112
151122030156 112
151111400732 112
151205041384 112
151121402351 112
151121402355 112
151122030096 112
151206032079 112
151118250752 112
151201040446 112
151201040427 112
151201030743 112
151206032054 112
151201031266 112
151206031948 112
151120261308 112
151120251793 112
151121402437 112
151121262405 112
151115401426 112
151206251868 112
151120251799 112
151120251790 112
151120250743 112
151205260639 112
151205260601 112
151205251215 112
151205250808 112
151205261207 112
151125251981 112
151204252066 112
151206032358 112
151205261338 112
151205250565 112
151205251266 112
151206250300 112
151205262993 112
151122400253 112
151206260296 112
151121251463 112
151120260416 112
151120250448 112
151205042212 112
151205262571 112
151205262983 112
151205041805 112
151206250434 112
151206250521 112
151205041768 112
151205251288 112
151205042227 112
151206250512 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
151205263092 112
151205041060 112
151205262545 112
151205252123 112
151115393027 112
151205262318 112
151205260754 112
151115262306 112
151205041884 112
151205252493 112
151205252371 112
151122400202 112
151205251390 112
151205252807 112
151205251447 112
151205252283 112
151205253107 112
151123250410 112
151121251453 112
151205262987 112
151205251329 112
151205042242 112
151205262362 112
151129042365 112
151129042102 112
151129042421 112
151120251807 112
151205252984 112
151204251696 112
151205262992 112
151205252972 112
151205263006 112
151205262266 112
151205252269 112
151205262435 112
151205260735 112
151205252901 112
151205252332 112
151205262393 112
151205262377 112
151205262948 112
151205262903 112
151205262848 112
151205252318 112
151205262351 112
151205251811 112
151205252482 112
151205262348 112
151129042095 112
151120261338 112
151129042419 112
151129042422 112
151120261317 112
151129042388 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
facility map can be found at
www.mountainvalleysolar.com/facilitymaps.aspx?facilityID=garfield% 20airport
Panel Location:
151205251991 112
151205250316 112
151127393126 112
151204251721 112
151204252328 112
151204261338 112
151204252429 112
151204252520 112
151204252337 112
151205260356 112
151205260477 112
151204252385 112
151204252133 112
151204261086 112
151204261059 112
151204252174 112
151204261094 112
151204261285 112
151204252247 112
151204252323 112
151204261308 112
151204252261 112
151204252404 112
151204252165 112
151204252319 112
151204252327 112
151117031278 112
151205251101 112
151205250365 112
151203251836 112
151205250094 112
151204261372 112
151205261147 112
151205250515 112
151205260489 112
151205250513 112
151205251675 112
151205261630 112
151205261707 112
151119262742 112
151204252284 112
151204252281 112
151205250632 112
151205251690 112
151205261439 112
151204261190 112
151204261180 112
151123250903 112
151204261182 112
151205251462 112
151205261458 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 8 Run: 3 Col: 5 - 151112031853 112
Row: 8 Run: 3 Col: 14 - 151204041882 112
Row: 8 Run: 3 Col: 21 - 151111400743 112
Row: 8 Run: 7 Col: 4 - 151112041641 112
Row: 9 Run: 2 Col: 38 - 151119252766 112
Row: 9 Run: 3 Col: 44 - 151202041713 112
Row: 9 Run: 5 Col: 9 - 151128250523 112
Row: 9 Run: 5 Col: 42 - 151203030741 112
Row: 9 Run: 6 Col: 37 - 151203030261 112
Row: 9 Run: 7 Col: 17 - 151201042487 112
Row: 9 Run: 7 Col: 40 - 151123030120 112
Row: 10 Run: 1 Col: 24 - 151206250138 112
Row: 10 Run: 1 Col: 40 - 151205250994 112
Row: 10 Run: 3 Col: 16 - 151205261112 112
Row: 10 Run: 5 Col: 12 - 151205251607 112
Row: 10 Run: 6 Col: 16 - 151121031308 112
Row: 10 Run: 7 Col: 19 - 151205250999 112
Row: 10 Run: 7 Col: 25 - 151205260980 112
Row: 10 Run: 7 Col: 43 - 151123030100 112
Row: 10 Run: 8 Col: 10 - 151120261282 112
Row: 10 Run: 8 Col: 42 - 151203030816 112
Row: 11 Run: 2 Col: 16 - 151128041640 112
Row: 11 Run: 3 Col: 41 - 151205041673 112
Row: 11 Run: 4 Col: 5 - 151117390358 112
Row: 11 Run: 4 Col: 15 - 151203040548 112
Row: 11 Run: 4 Col: 24 - 151203040556 112
Row: 11 Run: 5 Col: 6 - 151113040914 112
Row: 11 Run: 6 Col: 15 - 151206032046 112
Row: 11 Run: 6 Col: 24 - 151115032739 112
Row: 11 Run: 6 Col: 39 - 151204030751 112
Row: 11 Run: 7 Col: 3 - 151123040011 112
Row: 11 Run: 7 Col: 4 - 151123040016 112
Row: 11 Run: 7 Col: 28 - 151204040781 112
Row: 11 Run: 7 Col: 29 - 151127401685 112
Row: 11 Run: 8 Col: 3 - 151122030156 112
Row: 11 Run: 8 Col: 30 - 151111400732 112
Row: 11 Run: 8 Col: 40 - 151205041384 112
Row: 12 Run: 2 Col: 14 - 151121402351 112
Row: 12 Run: 3 Col: 17 - 151121402355 112
Row: 12 Run: 5 Col: 1 - 151122030096 112
Row: 12 Run: 6 Col: 39 - 151206032079 112
Row: 12 Run: 7 Col: 9 - 151118250752 112
Row: 12 Run: 7 Col: 22 - 151201040446 112
Row: 12 Run: 7 Col: 24 - 151201040427 112
Row: 12 Run: 7 Col: 29 - 151201030743 112
Row: 12 Run: 7 Col: 30 - 151206032054 112
Row: 12 Run: 8 Col: 5 - 151201031266 112
Row: 12 Run: 8 Col: 17 - 151206031948 112
Row: 13 Run: 1 Col: 13 - 151120261308 112
Row: 13 Run: 1 Col: 17 - 151120251793 112
Row: 13 Run: 1 Col: 25 - 151121402437 112
Row: 13 Run: 1 Col: 44 - 151121262405 112
Row: 13 Run: 4 Col: 18 - 151115401426 112
Row: 13 Run: 4 Col: 20 - 151206251868 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 13 Run: 5 Col: 6 - 151120251799 112
Row: 13 Run: 7 Col: 7 - 151120251790 112
Row: 14 Run: 2 Col: 14 - 151120250743 112
Row: 14 Run: 3 Col: 34 - 151205260639 112
Row: 14 Run: 4 Col: 29 - 151205260601 112
Row: 14 Run: 4 Col: 44 - 151205251215 112
Row: 14 Run: 5 Col: 34 - 151205250808 112
Row: 14 Run: 5 Col: 42 - 151205261207 112
Row: 14 Run: 6 Col: 11 - 151125251981 112
Row: 14 Run: 6 Col: 26 - 151204252066 112
Row: 14 Run: 7 Col: 45 - 151206032358 112
Row: 14 Run: 8 Col: 13 - 151205261338 112
Row: 14 Run: 8 Col: 26 - 151205250565 112
Row: 14 Run: 8 Col: 39 - 151205251266 112
Row: 15 Run: 1 Col: 4 - 151206250300 112
Row: 15 Run: 1 Col: 34 - 151205262993 112
Row: 15 Run: 2 Col: 3 - 151122400253 112
Row: 15 Run: 2 Col: 7 - 151206260296 112
Row: 15 Run: 2 Col: 26 - 151121251463 112
Row: 15 Run: 2 Col: 27 - 151120260416 112
Row: 15 Run: 2 Col: 30 - 151120250448 112
Row: 15 Run: 3 Col: 17 - 151205042212 112
Row: 15 Run: 3 Col: 40 - 151205262571 112
Row: 15 Run: 4 Col: 4 - 151205262983 112
Row: 15 Run: 5 Col: 6 - 151205041805 112
Row: 15 Run: 5 Col: 17 - 151206250434 112
Row: 15 Run: 5 Col: 20 - 151206250521 112
Row: 15 Run: 5 Col: 27 - 151205041768 112
Row: 15 Run: 6 Col: 4 - 151205251288 112
Row: 15 Run: 6 Col: 28 - 151205042227 112
Row: 15 Run: 6 Col: 30 - 151206250512 112
Row: 15 Run: 6 Col: 40 - 151205263092 112
Row: 15 Run: 7 Col: 37 - 151205041060 112
Row: 16 Run: 1 Col: 9 - 151205262545 112
Row: 16 Run: 1 Col: 32 - 151205252123 112
Row: 16 Run: 1 Col: 35 - 151115393027 112
Row: 16 Run: 1 Col: 39 - 151205262318 112
Row: 16 Run: 2 Col: 2 - 151205260754 112
Row: 16 Run: 3 Col: 4 - 151115262306 112
Row: 16 Run: 3 Col: 8 - 151205041884 112
Row: 16 Run: 3 Col: 13 - 151205252493 112
Row: 16 Run: 3 Col: 15 - 151205252371 112
Row: 16 Run: 4 Col: 32 - 151122400202 112
Row: 16 Run: 4 Col: 33 - 151205251390 112
Row: 16 Run: 4 Col: 44 - 151205252807 112
Row: 16 Run: 5 Col: 17 - 151205251447 112
Row: 16 Run: 6 Col: 8 - 151205252283 112
Row: 16 Run: 7 Col: 20 - 151205253107 112
Row: 16 Run: 7 Col: 28 - 151123250410 112
Row: 16 Run: 7 Col: 30 - 151121251453 112
Row: 16 Run: 7 Col: 38 - 151205262987 112
Row: 16 Run: 8 Col: 11 - 151205251329 112
Row: 16 Run: 8 Col: 39 - 151205042242 112
Row: 17 Run: 1 Col: 13 - 151205262362 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 17 Run: 1 Col: 28 - 151129042365 112
Row: 17 Run: 1 Col: 34 - 151129042102 112
Row: 17 Run: 2 Col: 37 - 151129042421 112
Row: 17 Run: 2 Col: 40 - 151120251807 112
Row: 17 Run: 3 Col: 20 - 151205252984 112
Row: 17 Run: 3 Col: 32 - 151204251696 112
Row: 17 Run: 4 Col: 12 - 151205262992 112
Row: 17 Run: 4 Col: 17 - 151205252972 112
Row: 17 Run: 4 Col: 18 - 151205263006 112
Row: 17 Run: 5 Col: 11 - 151205262266 112
Row: 17 Run: 5 Col: 16 - 151205252269 112
Row: 17 Run: 5 Col: 31 - 151205262435 112
Row: 17 Run: 5 Col: 45 - 151205260735 112
Row: 17 Run: 6 Col: 6 - 151205252901 112
Row: 17 Run: 6 Col: 28 - 151205252332 112
Row: 17 Run: 6 Col: 29 - 151205262393 112
Row: 17 Run: 6 Col: 34 - 151205262377 112
Row: 17 Run: 7 Col: 3 - 151205262948 112
Row: 17 Run: 7 Col: 8 - 151205262903 112
Row: 17 Run: 7 Col: 9 - 151205262848 112
Row: 17 Run: 7 Col: 20 - 151205252318 112
Row: 17 Run: 7 Col: 24 - 151205262351 112
Row: 17 Run: 7 Col: 41 - 151205251811 112
Row: 17 Run: 8 Col: 2 - 151205252482 112
Row: 17 Run: 8 Col: 37 - 151205262348 112
Row: 18 Run: 1 Col: 12 - 151129042095 112
Row: 18 Run: 3 Col: 8 - 151120261338 112
Row: 18 Run: 4 Col: 1 - 151129042419 112
Row: 18 Run: 5 Col: 3 - 151129042422 112
Row: 18 Run: 5 Col: 4 - 151120261317 112
Row: 18 Run: 6 Col: 4 - 151129042388 112
Row: 18 Run: 8 Col: 13 - 151205251991 112
Row: 19 Run: 1 Col: 5 - 151205250316 112
Row: 19 Run: 1 Col: 15 - 151127393126 112
Row: 19 Run: 2 Col: 24 - 151204251721 112
Row: 19 Run: 3 Col: 18 - 151204252328 112
Row: 19 Run: 3 Col: 19 - 151204261338 112
Row: 19 Run: 4 Col: 16 - 151204252429 112
Row: 19 Run: 4 Col: 24 - 151204252520 112
Row: 19 Run: 5 Col: 12 - 151204252337 112
Row: 19 Run: 5 Col: 24 - 151205260356 112
Row: 19 Run: 6 Col: 3 - 151205260477 112
Row: 20 Run: 1 Col: 11 - 151204252385 112
Row: 20 Run: 1 Col: 24 - 151204252133 112
Row: 20 Run: 2 Col: 20 - 151204261086 112
Row: 20 Run: 2 Col: 23 - 151204261059 112
Row: 20 Run: 4 Col: 2 - 151204252174 112
Row: 20 Run: 4 Col: 3 - 151204261094 112
Row: 20 Run: 4 Col: 26 - 151204261285 112
Row: 20 Run: 5 Col: 9 - 151204252247 112
Row: 20 Run: 5 Col: 17 - 151204252323 112
Row: 20 Run: 5 Col: 25 - 151204261308 112
Row: 20 Run: 6 Col: 13 - 151204252261 112
Row: 20 Run: 6 Col: 19 - 151204252404 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 20 Run: 7 Col: 8 - 151204252165 112
Row: 20 Run: 8 Col: 15 - 151204252319 112
Row: 20 Run: 8 Col: 21 - 151204252327 112
Row: 21 Run: 1 Col: 6 - 151117031278 112
Row: 21 Run: 1 Col: 35 - 151205251101 112
Row: 21 Run: 2 Col: 16 - 151205250365 112
Row: 21 Run: 3 Col: 2 - 151203251836 112
Row: 21 Run: 4 Col: 3 - 151205250094 112
Row: 21 Run: 4 Col: 8 - 151204261372 112
Row: 21 Run: 5 Col: 24 - 151205261147 112
Row: 21 Run: 6 Col: 8 - 151205250515 112
Row: 21 Run: 7 Col: 2 - 151205260489 112
Row: 21 Run: 7 Col: 16 - 151205250513 112
Row: 21 Run: 7 Col: 34 - 151205251675 112
Row: 21 Run: 8 Col: 33 - 151205261630 112
Row: 22 Run: 1 Col: 24 - 151205261707 112
Row: 22 Run: 2 Col: 27 - 151119262742 112
Row: 22 Run: 3 Col: 7 - 151204252284 112
Row: 22 Run: 3 Col: 9 - 151204252281 112
Row: 22 Run: 3 Col: 10 - 151205250632 112
Row: 22 Run: 3 Col: 24 - 151205251690 112
Row: 22 Run: 4 Col: 27 - 151205261439 112
Row: 22 Run: 5 Col: 6 - 151204261190 112
Row: 22 Run: 5 Col: 8 - 151204261180 112
Row: 22 Run: 5 Col: 18 - 151123250903 112
Row: 22 Run: 6 Col: 7 - 151204261182 112
Row: 22 Run: 6 Col: 10 - 151205251462 112
Row: 22 Run: 6 Col: 26 - 151205261458 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
151203401959 112
151113032053 112
151128390008 112
151204042698 112
151204031860 112
151205040628 112
151204042708 112
151204031901 112
151203401949 112
151205040433 112
151115042138 112
151117392117 112
151202042148 112
151118042939 112
151123040106 112
151124251988 112
151122041869 112
151120260730 112
151204042548 112
151204042755 112
151205251143 112
151205260772 112
151205251119 112
151204032054 112
151201042173 112
151203040067 112
151203040110 112
151117251853 112
151204042493 112
151203030833 112
151205251455 112
Panels:
93045Initial Meter # for Crediting:
Fax:
970-328-8766Tel:
john.gitchell@eaglecounty.usEmail:
Chamber Justice 955 Chambers Road, Eagle, CO 81631Customer's Location:
Eagle County GovernmentCustomer Name(s):
29th day of June, 2016Effective Date:
4/7/2016Interconnection Date:
375 Garfield County Airport Rd., Rifle, CO 81650Array Location:
CEC Solar #1113, LLCArray Company Name:
HCE Community Solar Array 4Array Name:
41,738 kWhEstimated initial annual amount of
Customer Output ("Estimated
Initial Annual Production"):
2.927560%Customer Portion:
24.1875kWCapacity purchased by Customer:
Appendix A-2
Customer and Array Information
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
151205251389 112
151204042762 112
151204042877 112
151204030216 112
151204040215 112
151201042205 112
151203031636 112
151112031848 112
151205030107 112
151119151119262000 112
151128251033 112
151201042161 112
151118042947 112
151202042142 112
151202041760 112
151113042055 112
151205040019 112
151205040013 112
151205040020 112
151205030009 112
151204043219 112
151205030008 112
151202041643 112
151205030019 112
151203040324 112
151205040028 112
151205030069 112
151202041647 112
151205040107 112
151124042230 112
151114030781 112
151121042897 112
151205261835 112
151204251989 112
151205261303 112
151205250950 112
151121261866 112
151205260967 112
151121042955 112
151121261865 112
151205251088 112
151205251045 112
151115391218 112
151205261041 112
151118031757 112
151121261864 112
151205251535 112
151203250612 112
151206250390 112
151205253067 112
151204250111 112
151112030224 112
151117250793 112
151205251578 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
151205041782 112
151118041767 112
151204030689 112
151116032467 112
151205041352 112
151203030707 112
151121042946 112
151115391076 112
151120261646 112
151203030818 112
151204042879 112
151117250819 112
151203030829 112
151201031269 112
151206031121 112
150504042029 112
150430031525 112
151204030485 112
151206031892 112
151201031167 112
151203033135 112
151206031481 112
151206031091 112
151112032976 112
151130040599 112
151116260660 112
151129040176 112
151206031048 112
151205041654 112
151205041685 112
151205041378 112
151118262079 112
151112041764 112
151204030388 112
151204030781 112
151205041617 112
151128042046 112
151118260004 112
151123030103 112
151111400727 112
151204030766 112
151204030444 112
151122041984 112
151122041975 112
151122041885 112
151204040775 112
151111041181 112
151125391145 112
151206032280 112
151114402364 112
151127041768 112
151206032202 112
151121043113 112
151206031992 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
151111042431 112
151203040608 112
151206032566 112
151205030581 112
151206032293 112
151119253043 112
151206031731 112
151206031812 112
151202032546 112
151206032560 112
151119402153 112
151206031153 112
151118262406 112
151203040621 112
151203031026 112
151117390361 112
151206031821 112
151201040928 112
151206032001 112
151122041936 112
151203040603 112
151201040456 112
151105040813 112
151204030836 112
151203040663 112
151201040942 112
151201041242 112
151203040595 112
151201030942 112
151118251059 112
151203033251 112
151201031234 112
151204030291 112
151206032128 112
151201041000 112
151118251026 112
151201040469 112
151113042108 112
151120261615 112
151192261808 112
151114402370 112
151125042079 112
151124252620 112
151116031156 112
151205040808 112
151206032281 112
151205261186 112
151119260434 112
151202031681 112
151120252115 112
151203040648 112
151119402131 112
151121402363 112
151204040043 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 8 Run: 1 Col: 10 - 151203401959 112
Row: 8 Run: 1 Col: 14 - 151113032053 112
Row: 8 Run: 1 Col: 22 - 151128390008 112
Row: 8 Run: 2 Col: 11 - 151204042698 112
Row: 8 Run: 2 Col: 14 - 151204031860 112
Row: 8 Run: 2 Col: 15 - 151205040628 112
Row: 8 Run: 2 Col: 16 - 151204042708 112
Row: 8 Run: 3 Col: 15 - 151204031901 112
Row: 8 Run: 4 Col: 18 - 151203401949 112
Row: 8 Run: 4 Col: 23 - 151205040433 112
Row: 8 Run: 5 Col: 8 - 151115042138 112
Row: 8 Run: 5 Col: 16 - 151117392117 112
Row: 8 Run: 5 Col: 19 - 151202042148 112
Row: 8 Run: 6 Col: 7 - 151118042939 112
Row: 8 Run: 6 Col: 21 - 151123040106 112
Row: 8 Run: 7 Col: 11 - 151124251988 112
Row: 8 Run: 8 Col: 15 - 151122041869 112
Row: 8 Run: 8 Col: 25 - 151120260730 112
Row: 9 Run: 1 Col: 20 - 151204042548 112
Row: 9 Run: 1 Col: 33 - 151204042755 112
Row: 9 Run: 2 Col: 3 - 151205251143 112
Row: 9 Run: 2 Col: 11 - 151205260772 112
Row: 9 Run: 2 Col: 15 - 151205251119 112
Row: 9 Run: 2 Col: 20 - 151204032054 112
Row: 9 Run: 2 Col: 22 - 151201042173 112
Row: 9 Run: 2 Col: 28 - 151203040067 112
Row: 9 Run: 2 Col: 29 - 151203040110 112
Row: 9 Run: 2 Col: 30 - 151117251853 112
Row: 9 Run: 2 Col: 31 - 151204042493 112
facility map can be found at
www.mountainvalleysolar.com/facilitymaps.aspx?facilityID=garfield% 20airport
Panel Location:
151121402416 112
151205250716 112
151120252109 112
151120251794 112
151203040645 112
151125041369 112
151119042894 112
151204030074 112
151205261269 112
151205250738 112
151120261303 112
151120261315 112
151115401473 112
151205261252 112
151205251240 112
151205260740 112
151204040444 112
151125391142 112
151121262787 112
151205251134 112
151129251693 112
151205250781 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 9 Run: 2 Col: 43 - 151203030833 112
Row: 9 Run: 3 Col: 11 - 151205251455 112
Row: 9 Run: 3 Col: 13 - 151205251389 112
Row: 9 Run: 3 Col: 26 - 151204042762 112
Row: 9 Run: 3 Col: 27 - 151204042877 112
Row: 9 Run: 4 Col: 8 - 151204030216 112
Row: 9 Run: 4 Col: 13 - 151204040215 112
Row: 9 Run: 4 Col: 16 - 151201042205 112
Row: 9 Run: 4 Col: 26 - 151203031636 112
Row: 9 Run: 4 Col: 29 - 151112031848 112
Row: 9 Run: 4 Col: 33 - 151205030107 112
Row: 9 Run: 4 Col: 44 - 151119151119262000 112
Row: 9 Run: 5 Col: 5 - 151128251033 112
Row: 9 Run: 5 Col: 12 - 151201042161 112
Row: 9 Run: 5 Col: 31 - 151118042947 112
Row: 9 Run: 5 Col: 37 - 151202042142 112
Row: 9 Run: 5 Col: 39 - 151202041760 112
Row: 9 Run: 5 Col: 45 - 151113042055 112
Row: 9 Run: 6 Col: 5 - 151205040019 112
Row: 9 Run: 6 Col: 10 - 151205040013 112
Row: 9 Run: 6 Col: 13 - 151205040020 112
Row: 9 Run: 6 Col: 17 - 151205030009 112
Row: 9 Run: 6 Col: 20 - 151204043219 112
Row: 9 Run: 6 Col: 23 - 151205030008 112
Row: 9 Run: 6 Col: 27 - 151202041643 112
Row: 9 Run: 7 Col: 2 - 151205030019 112
Row: 9 Run: 7 Col: 4 - 151203040324 112
Row: 9 Run: 7 Col: 5 - 151205040028 112
Row: 9 Run: 7 Col: 13 - 151205030069 112
Row: 9 Run: 8 Col: 27 - 151202041647 112
Row: 9 Run: 8 Col: 33 - 151205040107 112
Row: 9 Run: 8 Col: 35 - 151124042230 112
Row: 9 Run: 8 Col: 44 - 151114030781 112
Row: 10 Run: 1 Col: 6 - 151121042897 112
Row: 10 Run: 1 Col: 13 - 151205261835 112
Row: 10 Run: 1 Col: 19 - 151204251989 112
Row: 10 Run: 1 Col: 28 - 151205261303 112
Row: 10 Run: 1 Col: 38 - 151205250950 112
Row: 10 Run: 2 Col: 1 - 151121261866 112
Row: 10 Run: 2 Col: 17 - 151205260967 112
Row: 10 Run: 3 Col: 5 - 151121042955 112
Row: 10 Run: 3 Col: 7 - 151121261865 112
Row: 10 Run: 3 Col: 11 - 151205251088 112
Row: 10 Run: 3 Col: 17 - 151205251045 112
Row: 10 Run: 3 Col: 18 - 151115391218 112
Row: 10 Run: 3 Col: 29 - 151205261041 112
Row: 10 Run: 3 Col: 45 - 151118031757 112
Row: 10 Run: 4 Col: 5 - 151121261864 112
Row: 10 Run: 4 Col: 12 - 151205251535 112
Row: 10 Run: 4 Col: 15 - 151203250612 112
Row: 10 Run: 4 Col: 22 - 151206250390 112
Row: 10 Run: 4 Col: 26 - 151205253067 112
Row: 10 Run: 5 Col: 3 - 151204250111 112
Row: 10 Run: 5 Col: 6 - 151112030224 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 10 Run: 5 Col: 7 - 151117250793 112
Row: 10 Run: 5 Col: 16 - 151205251578 112
Row: 10 Run: 5 Col: 20 - 151205041782 112
Row: 10 Run: 5 Col: 36 - 151118041767 112
Row: 10 Run: 5 Col: 38 - 151204030689 112
Row: 10 Run: 6 Col: 21 - 151116032467 112
Row: 10 Run: 6 Col: 39 - 151205041352 112
Row: 10 Run: 6 Col: 44 - 151203030707 112
Row: 10 Run: 7 Col: 16 - 151121042946 112
Row: 10 Run: 7 Col: 27 - 151115391076 112
Row: 10 Run: 7 Col: 38 - 151120261646 112
Row: 10 Run: 7 Col: 41 - 151203030818 112
Row: 10 Run: 8 Col: 7 - 151204042879 112
Row: 10 Run: 8 Col: 12 - 151117250819 112
Row: 10 Run: 8 Col: 36 - 151203030829 112
Row: 11 Run: 1 Col: 18 - 151201031269 112
Row: 11 Run: 1 Col: 30 - 151206031121 112
Row: 11 Run: 1 Col: 42 - 150504042029 112
Row: 11 Run: 1 Col: 44 - 150430031525 112
Row: 11 Run: 2 Col: 35 - 151204030485 112
Row: 11 Run: 3 Col: 6 - 151206031892 112
Row: 11 Run: 3 Col: 14 - 151201031167 112
Row: 11 Run: 3 Col: 21 - 151203033135 112
Row: 11 Run: 3 Col: 22 - 151206031481 112
Row: 11 Run: 3 Col: 23 - 151206031091 112
Row: 11 Run: 4 Col: 3 - 151112032976 112
Row: 11 Run: 4 Col: 18 - 151130040599 112
Row: 11 Run: 4 Col: 20 - 151116260660 112
Row: 11 Run: 4 Col: 25 - 151129040176 112
Row: 11 Run: 4 Col: 26 - 151206031048 112
Row: 11 Run: 4 Col: 41 - 151205041654 112
Row: 11 Run: 4 Col: 43 - 151205041685 112
Row: 11 Run: 4 Col: 44 - 151205041378 112
Row: 11 Run: 5 Col: 1 - 151118262079 112
Row: 11 Run: 5 Col: 5 - 151112041764 112
Row: 11 Run: 5 Col: 18 - 151204030388 112
Row: 11 Run: 5 Col: 39 - 151204030781 112
Row: 11 Run: 5 Col: 40 - 151205041617 112
Row: 11 Run: 6 Col: 25 - 151128042046 112
Row: 11 Run: 6 Col: 44 - 151118260004 112
Row: 11 Run: 7 Col: 9 - 151123030103 112
Row: 11 Run: 7 Col: 26 - 151111400727 112
Row: 11 Run: 7 Col: 34 - 151204030766 112
Row: 11 Run: 7 Col: 42 - 151204030444 112
Row: 11 Run: 8 Col: 2 - 151122041984 112
Row: 11 Run: 8 Col: 5 - 151122041975 112
Row: 11 Run: 8 Col: 11 - 151122041885 112
Row: 11 Run: 8 Col: 26 - 151204040775 112
Row: 12 Run: 1 Col: 4 - 151111041181 112
Row: 12 Run: 1 Col: 8 - 151125391145 112
Row: 12 Run: 1 Col: 29 - 151206032280 112
Row: 12 Run: 2 Col: 9 - 151114402364 112
Row: 12 Run: 2 Col: 11 - 151127041768 112
Row: 12 Run: 2 Col: 21 - 151206032202 112
Ξ 2010Ͳ2016 Clean Energy Collective, LLC All Rights Reserved. 6/29/2016
Row: 12 Run: 2 Col: 27 - 151121043113 112
Row: 12 Run: 2 Col: 30 - 151206031992 112
Row: 12 Run: 2 Col: 40 - 151111042431 112
Row: 12 Run: 3 Col: 2 - 151203040608 112
Row: 12 Run: 3 Col: 26 - 151206032566 112
Row: 12 Run: 3 Col: 27 - 151205030581 112
Row: 12 Run: 3 Col: 36 - 151206032293 112
Row: 12 Run: 3 Col: 38 - 151119253043 112
Row: 12 Run: 3 Col: 43 - 151206031731 112
Row: 12 Run: 3 Col: 45 - 151206031812 112
Row: 12 Run: 4 Col: 19 - 151202032546 112
Row: 12 Run: 4 Col: 23 - 151206032560 112
Row: 12 Run: 4 Col: 40 - 151119402153 112
Row: 12 Run: 4 Col: 41 - 151206031153 112
Row: 12 Run: 5 Col: 15 - 151118262406 112
Row: 12 Run: 5 Col: 17 - 151203040621 112
Row: 12 Run: 5 Col: 20 - 151203031026 112
Row: 12 Run: 5 Col: 34 - 151117390361 112
Row: 12 Run: 5 Col: 38 - 151206031821 112
Row: 12 Run: 5 Col: 45 - 151201040928 112
Row: 12 Run: 6 Col: 1 - 151206032001 112
Row: 12 Run: 6 Col: 8 - 151122041936 112
Row: 12 Run: 6 Col: 10 - 151203040603 112
Row: 12 Run: 6 Col: 13 - 151201040456 112
Row: 12 Run: 6 Col: 29 - 151105040813 112
Row: 12 Run: 6 Col: 36 - 151204030836 112
Row: 12 Run: 6 Col: 37 - 151203040663 112
Row: 12 Run: 6 Col: 40 - 151201040942 112
Row: 12 Run: 7 Col: 10 - 151201041242 112
Row: 12 Run: 7 Col: 19 - 151203040595 112
