Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
 
     
     
    HomeMy WebLinkAboutC09-067 Colorado Division of WildlifeCOVER PAGE
Colorado Division of Wildlife
Impact Assistance Grant Application
Authorized by C.R.S. §30-25-302, As Amended
Date
02/12/09
County Eagle
Tax Year 2008
Total Acres Included in this Application 5,192
Total Amount Requested
$1,710.33
School Districts:
Roaring Fork/RE 1
Eagle County/RE 50 J
County Commissioner:
Signature
~~o
~~~~
~~~~)
\~' o~~%
For Wildlife-
ForPeople
Total amount requested for
each school district
$931.97
$40.83
Sara J. Fisher
Printed Name
Name & email address of person responsible for completing application
Ed Smith edward.smith@eaglecounty.us
Page 1 of 1
Impact Assistance Grant Application Form
County Eagle
Parcel(s)/Schedule#(s) 2103 154 00 003/R045687
Tax District SC045
Ag Type Acres Assessed Value Per
Acre
Irrigated
Total Assessed
Value
$0.00
		$0.00
		$0.00
		$0.00
Irrigated Meadow		$0.00
		$0.00
		$0.00
		$0.00
Dry Farm		$0.00
		$0.00
		$0.00
		$0.00
Grazing 75.32	$5.71	$430.08
		$0.00
		$0.00
		$0.00
Waste		$0.00
		$0.00
		$0.00
		$0.00
Total Acres 75.32	Combined Total	$430.08
Applicable Taxing Entities	Mill Levy Applicable Taxing	Mill Levy
RE 50 J/Eagle County School Dist	20.4140000 • Eagle County Health Serv	2.05500000
Eagle County	8.4990000 • Minturn Cemetary	0.45000000
CO Mountain College	3.9970000 • Vail Parks & Rec	3.09600000 '
CO River Water Cons	0.1990000 - Eagle Valley Library	2.75000000 -
Eagle River Water & Sanitation	0.8260000-	
Eagle River Water & Sanitation Sub	1.6090000-	
	Total Mill Levy for this Taxing Area	43.89500000
School District:		
Name & Number RE 50 J/Eagle County Amount requested for school district	$8.78
	Total Amount Requested	$18.8$
Tax Year 2008
Page 1 of 1
Impact Assistance Grant Application Form
County Eagle
Parcel(s)/Schedule#(s) 2103 154 00 001/R008798
Tax Year 2008
Ag Type Acres	Assessed Value Per	Total Assessed
	Acre	Value
Irrigated		$0.00
		$0.00
		$0.00
		$0.00
Irrigated Meadow		$0.00
		$0.00
		$0.00
		$0.00
Dry Farm		$0.00
		$0.00
		$0.00
		$0.00
Grazing 25.62	$5.85	$149.88
		$0.00
		$0.00
		$0.00
Waste		$0.00
		$0.00
		$0.00
		$0.00
Total Acres 25.62	Combined Total	$149.88
Applicable Taxing Entities	Mill Levy Applicable Taxing	Mill Levy
RE 50 J/Eagle County School Dist	20.4140000 -Eagle River Water & San Sub	1.60900000 -
Eagle County	8.4990000 - Minturn Cemetary	0.45000000
CO Mountain College	3.9970000 ' Vail Parks & Rec	3.09600000
CO River Water Cons	0.1990000 -Eagle Valley Library	2.75000000
Eagle County Health & Serv	2.0550000 -	
Eagle River Water & San	0.8260000 -	
	Total Mill Levy for this Taxing Area	43.89500000
School District:		
Name & Number RE 50 J/Eagle County Amount requested for school district	$3.06
	Total Amount Requested	$6.58
Page 1 of 1
Impact Assistance Grant Application Form
County Eagle
Parcel(s)/Schedule#(s) 2389 341 00 008/R45689
Tax District 004
. Ag Type Acres Assessed Value Per
Acre
Irrigated
Total Assessed
Value
$0.00
$0.00
$0.00
$0.00
Irrigated Meadow	$0.00
	$0.00
	$0.00
	$0.00
Dry Farm	$0.00
	$0.00
	$0.00
	$0.00
Grazing 239.42 $5.68	$1,359.91
	$0.00
	$0.00
	$0.00
Waste $0.00
$0.00
$0.00
$0.00
Total Acres 239.42 Combined Total $1,359.91
Applicable Taxing Entities	Mill Levy	Applicable Taxing	Mill Levy
RE 1/Roaring Fork School Dist	33.9420000 •	Crown Mt. Park & Recreation	2.25000000
Eagle County	8.4990000 -	Roaring Fork Rec	0.00000000
CO Mountain College	3.9970000		
Basalt Rural Fire	5.6465000-		
Basalt Regional Library	4.5100000		
CO River Water Cons	0.1990000 •		
		Total Mill Levy for this Taxing Area	59.04350000
School District:			
Name & Number	RE 1/Roaring Fork	Amount requested for school district	$46.16
		Total Amount Requested	$80.29
Tax Year 2008
Page 1 of 1
Impact Assistance Grant Application Form
County Eagle
Parcel(s)/Schedule#(s) 2465 111 06 017/R031427
Tax District 072
Ag Type Acres Assessed Value Per
Acre
Irrigated
Total Assessed
Value
$0.00
			$0.00
			$0.00
			$0.00
Irrigated Meadow			$0.00
			$0.00
			$0.00
			$0.00
Dry Farm			$0.00
			$0.00
			$0.00
			$0.00
Grazing	1	$10.00	$10.00
			$0.00
			$0.00
			$0.00
Waste			$0.00
			$0.00
			$0.00
			$0.00
Total Acres	1	Combined Total	$10.00
Applicable Taxing Entities	Mill Levy	Applicable Taxing	Mill Levy
RE 1/Roaring Fork School Dist	33.9420000'	Crown Mt Park & Recreation	2.25000000 -
Eagle County	8.4990000 • Roaring Fork Rec	0.00000000
CO Mountain College	3.9970000 -	Mid Valley Metro	3.29000000
Basalt Rural Fire	5.6465000-	Basalt Water Cons	0.05500000 -
Basalt Regional Library	4.5100000		
CO River Water Cons	0.1990000 -		
		Total Mill Levy for this Taxing Area	62.38850000
School District:			
Name & Number	RE 1/Roaring Fork	Amount requested for school district	$0.34
		Total Amount Requested	$0.62
Tax Year 2008
Page 1 of 1
Impact Assistance Grant Application Form	
County Eagle	Tax Year	2008
Parcel(s)/Schedule#(s) 2383 061 00 005/R031277		
Tax District SCO15		
Ag Type Acres	Assessed Value Per	Total Assessed
	Acre	Value
Irrigated		$0.00
		$0.00
		$0.00
		$0.00
Irrigated Meadow		$0.00
		$0.00
		$0.00
		$0.00
Dry Farm		$0.00
		$0.00
		$0.00
		$0.00
Grazing 160	$5.69	$910.40
		$0.00
		$0.00
		$0.00
Waste		$0.00
		$0.00
		$0.00
		$0.00
Total Acres 16o	Combined Total	$910.40
Applicable Taxing Entities Mill Levy	Applicable Taxing	Mill Levy
RE 50 J/Eagle County School Dist 20.4140000 ~	W.E.C. Ampublance	5.13600000 -
Eagle County 8.4990000 -		
CO Mountain College 3.9970000		
CO River Water Cons 0.1990000		
Eagle Cemetery 0.1700000 -		
Eagle Valley Library 2.7500000 -		
	Total Mill Levy for this Taxing Area	41.16500000
School District:		
Name & Number RE 50 JBagle County	Amount requested for school district	$18.58
	Total Amount Requested	$37.48
Page 1 of 1
Impact Assistance Grant Application Form	
County Eagle	Tax Year	2008
Parcel(s)/Schedule#(s) 2111 041 00 016/R031269		
Tax District SC071		
Ag Type Acres	Assessed Value Per	Total Assessed
	Acre	Value
Irrigated		$0.00
		$0.00
		$0.00
		$0.00
Irrigated Meadow		$0.00
		$0.00
		$0.00
		$0.00
Dry Farm		$0.00
		$0.00
		$0.00
		$0.00
Grazing 90.39	$5.64	$509.80
		$0.00
		$0.00
		$0.00
Waste		$0.00
		$0.00
		$0.00
		$0.00
Total Acres 90.39	Combined Total	$509.80
Applicable Taxing Entities Mill Levy	Applicable Taxing	Mill Levy
RE 50 J/Eagle County School Dist 20.4140000 °	W.E.C. Ambulance	5.13600000 °
Eagle County 8.4990000 -	Gypsum Fire	6.83300000 -
CO Mountain College 3.9970000 -		
CO River Water Cons 0.1990000 -		
Cedar Hill Cemetery 0.4900000 -		
Eagle Valley Library 2.7500000 -		
	Total Mill Levy for this Taxing Area	48.31800000
School District:		
Name & Number RE 50 J/Eagle County	Amount requested for school district	$10.41
	Total Amount Requested	$24.63
Page 1 of 1
Impact Assistance Grant Application Form	
County Eagle	Tax Year	2008
Parcel(s)/Schedule#(s)	2467 062 00 004/R046173	
	Tax District 007	
Ag Type	Acres Assessed Value Per	Total Assessed
	Acre	Va-lue
Irrigated		$0.00
		$0.00
		$0.00
		$0.00
Irrigated Meadow		$0.00
		$0.00
		$0.00
		$0.00
Dry Farm		$0.00
		$0.00
		$0.00
		$0.00
Grazing	4498.72 $5.67	$25,507.74
		$0.00
		$0.00
		$0.00
Waste		$0.00
		$0.00
		$0.00
		$0.00
Total Acres	4498.72 Combined Total	$25,507.74
Applicable Taxing Entities	Mill Levy	Applicable Taxing	Mill Levy
RE 1/Roaring Fork School Dist	33.9420000 -	Crown Mt. Park & Recreation	2.25000000
Eagle County	8.4990000 -	Roaring Fork Rec	0.00000000
CO Mountain College	3.9970000 •	Basalt Water Cons	0.05500000
Basalt Rural Fire	5.6465000 °		
Basalt Regional Library	4.5100000'		
CO River Water Cons	0.1990000 °		
		Total Mill Levy for this Taxing Area	59.09850000
School District:			
Name & Number	RE 1/Roaring Fork	Amount requested for school district	$865.78
		Total Amount Requested	$1,507.47
Page 1 of 1
Impact Assistance Grant Application Form	
County Eagle Tax Year	2008
Parcel(s)/Schedule#(s) 2469 1 12 00 07/R027055	
Tax District 004	
Ag Type Acres Assessed Value Per	Total Assessed
Acre	Value
Irrigated	$0.00
	$0.00
	$0.00
	$0.00
Irrigated Meadow	$0.00
	$0.00
	$0.00
	$0.00
Dry Farm	$0.00
	$0.00
	$0.00
	$0.00
Grazing 94.71 $5.70	$539.85
	$0.00
	$0.00
	$0.00
Waste	$0.00
	$0.00
	$0.00
	$0.00
Total Acres 94.71 Combined Total	$539.85
Applicable Taxing Entities Mill Levy Applicable Taxing	Mill Levy
RE 1/Roaring Fork School Dist 33.9420000 - Crown Mt. Park & Recreation	2.25000000
Eagle County 8.4990000 -Roaring Fork Rec	0.00000000
CO Mountain College 3.9970000-	
Basalt Rural Fire 5.6465000'	
Basalt Regional Library 4.5100000-	
CO River Water Cons 0.1990000 -	
Total Mill Levy for this Taxing Area 59.04350000
School District:
Name & Number RE 1/Roaring Fork Amount requested for school district $18.32
Total Amount Requested $31.87
Page 1 of 1
Impact Assistance Grant Application Form	
County Eagle	Tax Year	2008
Parcel(s)/Schedule#(s)	2465 11 ] 06 O10/R031420	
	Tax District 072	
Ag Type	Acres Assessed Value Per	Total Assessed
	Acre	Value
Irrigated		$0.00
		$0.00
		$0.00
		$0.00
Irrigated Meadow		$0.00
		$0.00
		$0.00
		$0.00
Dry Farm		$0.00
		$0.00
		$0.00
		$0.00
Grazing	6.63 $6.03	$39.98
		$0.00
		$0.00
		$0.00
Waste		$0.00
		$0.00
		$0.00
		$0.00
Total Acres	6.63 Combined Total	$39.98
Applicable Taxing Entities Mill Levy Applicable Taxing	Mill Levy
RE ]/Roaring Fork School Dist 33.9420000 -Crown Mt. Park & Recreation	2.25000000
Eagle County	8.4990000 - Roaring Fork Rec	0.00000000
CO Mountain College	3.9970000 - Mid Valley Metro	3.29000000
Basalt Rural Fire	5.6465000 -Basalt Water Cons	0.05500000 -
Basalt Regional Library	4.5100000 -	
CO River Water Cons	0.1990000 -	
	Total Mill Lery for this Taxing Area	62.38850000
School District:		
Name & Number	RE 1/Roaring Fork Amount requested for school district	$1.36
	Total Amount Requested	$2.49
Page 1 of 1
Impact Assistance Grant Application Form
County Eagle Tax Year
Parcel(s)/Schedule#(s) 2465 124 00 017/R056854
Tax District 007
Ag Type Acres		Assessed Value Per	Total Assessed
		Acre	Value
Irrigated			$0.00
			$0.00
			$0.00
			$0.00
Irrigated Meadow			$0.00
			$0.00
			$0.00
			$0.00
Dry Farm			$0.00
			$0.00
			$0.00
			$0.00
Grazing 0.02		$5.62	$0.11
			$0.00
			$0.00
			$0.00
Waste			$0.00
			$0.00
			$0.00
			$0.00
Total Acres 0.02		Combined Total	$0.11
Applicable Taxing Entities	Mill Levy	Applicable Taxing	Mill Levy
REl/Roaring Fork School Dist	33.94200000	Crown Mt. Park & Recreation	2.25000000
Eagle County	8.49900000	Roaring Fork Rec	0.00000000
CO Mountain College	3.99700000	Basalt Water Cons	0.05500000
Basalt Rural & Fire	5.64650000		
Basalt Regional Library	4.51000000		
CO River Water Cons	0.11900000		
		Total Mill Levy for this Taxing Area	59.01850000
School District:			
Name & Number RE1/Roaring Fork	Amount requested for school district	$0.00
		Total Amount Requested	$0.01