Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutC05-088 Olga Wilkins_addendum
6~6~ tJf36 -- 'LZ
ADDENDUM to
THE COUNTY
THIS 31st day of
August, corporate and
2. Scope
is hereby amended to
consultation the
work of a team
All terms
IN
forth above.
been
CONTRACTOR: Olga Wilkins
Early Childhood Partners
2004-2005 School Year: revised
hours unitprice total used proposed rev total rev budget variance
Standard Practices coord; handbook; resource library 20 30 600 8 10 18 540
consultant 4 10 14 350
Quarterly assessment reports 24 30 720 2 8 10 300
Community Collaboration: coord 80 30 2400 54.75 150 204.75 6142.5
Community Collaboration: consultant 34 150 184 4600
Parent Workshops 80 25 2000 22 32 54 1350
Team Meetings/program planning 180 25 4500 88.25 95 183.25 4581.25
Coordinator/meetings and program planning 60 30 1800 86 70 156 4680
Fiscal Management 30 30 900 26.5 18 44.5 1335
Supervision 25.25 60 85.25 2557.5
64.5 0 64.5 1612.5
Development of agreement, etc 54 30 1620 26.5 0 26.5 795
Classroom partnership, etc. 63 25 1575 113.5 199 312.5 7812.5
Reflection to classrooms 84 25 2100 52.55 18 70.55 1763.75
Completion of ITERS/ERS 210 25 5250 83.5 15 98.5 2462.5
Observation 336 25 8400 120 120 240 6000
Completion of DECAlAges & Stages 420 25 10500 130.4 174 304.4 7610
Parent Night - completion of assessment 56 25 1400 59.25 12 71.25 1781.25
25550 17853.15 -1696.25
Share ITERS/ECERS outcomes 63 25 1575 29.75 0 29.75 743.75
Share DECAlAges & Stages outcomes 21 25 525 46 59 105 2625
Parent conferences 156 25 3900 67.5 83 150.5 3762.5
Crisis Consultation: centers 30 25 750 27 10 37 925
Coaching
in-class modeling 420 25 10500 43.5 171 214.5 5362.5
Siesta Seminars 112 25 2800 9.65 117 126.65 3166.25
socio-emotional skill building 150 25 3750 72 163 235 5875
Team building 32 25 800 0 35 35 875
Subtotal 17iJ50
Dis~dct. Head Start\only ..
Parent consultation 20 25 500 0 0
Staff consultation 40 25 1000 3.75 8 11.75 293.75
Supplies
DECA 1750 2900.9
Circle 1000 943.31
Parenting 500 0
Office 500 255.05
Subtotal 3750 4099.3 3750 0
Mileage 20000 0.345 6900 3934/27 6900 0
Training
DECA 700 1308.1
ECERSIITERS 700 1308.1
Other 0 0
SI!~tOUlt, .
TOTAL Cost Original Project 81915 94168.74 12253.74
Smart Start Components
Family Child Care Homes: ERS + Mentoring 240 6000
Revenue from Smart Start = 6000
6000
Grand Total 100168.74 18253.74